| CAS #: 67762-25-8 | |||
| Synonyms: C12/C18 Alkyl Alcohol | |||
| Property | Unit | Specification: | |
|---|---|---|---|
| Iodine Value | 0.1 Maximum | ||
| Acid Value | 0.1 Maximum | ||
| Saponification Value | 0.5 Maximum | ||
| Titer | °C | 18-23 | |
| Hydroxyl Value | 267-279 | ||
| Hydro Carbons | % | 1.0 Maximum | |
| Moisture | % | 0.1 Maximum | |
| Color | APHA | 10 Maximum | |
| Approximate Carbon Chain Distribution | |||
| C10 | 0-2 | ||
| C12 | 48-58 | ||
| C14 | 19-24 | ||
| C16 | 9-12 | ||
| C18 | 10-14 | ||
| C20 | 0-0.5 | ||
| Notes: Available in bulk, drums, and totes. Ask about custom packaging. |
|||
please fill out our inquiry form and a sales person will contact you. |
|||