| CAS #: 111-87-5/112-30-1 | |||
| Property | Unit | Specification: | |
|---|---|---|---|
| Appearance | Clear Liquid | ||
| Moisture | wt% | 0.10 Maximum | |
| Acid Value | mg KOH/g | 358 - 368 | |
| Color | APHA hazen | 10 Maximum | |
| Saponification Value | mg KOH/g | 1.5 Maximum | |
| Iodine Value | gI2/100g | 1 Maximum | |
| Hydroxyl Value | mgKOH/g | 375-410 | |
| Hydrocarbons | % | 1.5 Maximum | |
| C6 | 0-5 | ||
| C8 | 39-56 | ||
| C10 | 43-59 | ||
| C12 | 0-3 | ||
| Notes: Available in bulk, drums, and totes. Ask about custom packaging. |
|||
please fill out our inquiry form and a sales person will contact you. |
|||