| CAS #: 105-76-01 | |||
| Applications: PVC Plasticizer, acrylics, films, paints, pigments, pharmaceuticals, agricultural, adhesives |
|||
| Synonyms: di-n-butyl maleate; maleic acid, di-n-butyl ester; maleic acid dibutyl ester; 2-butenedioic acid (cis) di-n-butyl ester; 2-butenedioic acid (cis) dibutyl ester |
|||
| Property | Unit: | Test Method: | Specification: |
|---|---|---|---|
| Ester Content, % | SIE-LCG 709 | 99.00 Minimum | |
| Ester Value | MG KOH/GM | 490-495 | |
| Color | Pt Co | ASTM D 1209 | 40 Maximum |
| Heat Stability (150 °C for 2 hrs) | 50 APHA Maximum | ||
| Specific Gravity @ 27 °C | ASTM D 4052 | 0.985-0.995 | |
| Acidity | mg/KOH/gm | DIN 53 402 | 0.05 Maximum |
| Volatile Loss (110 °C for 2 hrs) | wt% | 0.50% Max | |
| Water Content | % | ASTM D 1364 | 0.10 Max |
| Alcohol Content | 0.08% Max | ||
| Viscosity @20 °C | 6-10 CPS | ||
| Acidity as Phthalic Acid | 0.020% Max | ||
| Acidity (After heat treatment 180 °C for 2 hrs) | 0.050% Max | ||
| Refractive Index @ 27 °C | ASTM D 1218 | 1.444-1.456 | |
| Notes: Available in drums. Ask about custom packaging. |
|||
please fill out our inquiry form and a sales person will contact you. |
|||