| CAS #: 461-58-5 | |||
| Applications: Epoxy Resins, powder coatings, adhesives, pharmaceuticals, fertilizers, fire proofing, rubber, dye fixing, explosives, fireproofing, cleaning, nitrocellulose stabilizer, cleaning compounds |
|||
| Synonym: Cyanoguanidine | |||
| Property | Unit: | Specification: | |
|---|---|---|---|
| Description | White crystalline powder | ||
| Loss on drying | % | 0.30 maximum | |
| Impurity Precipates | Meets the requirements | ||
| Residue on Ignition | % | 0.05 maximum | |
| Melting range | °C | 209-212 | |
| Assay | % | 99.5 min | |
| Notes: Available in bags. Ask about custom packaging. |
|||
please fill out our inquiry form and a sales person will contact you. |
|||