| Property | Unit: | Test Method: | Specification: |
|---|---|---|---|
| Color | APHA | JIS K6751 | 30 Maximum |
| Acidity | KOH mg/g | JIS K6751 | 0.1 Maximum |
| Acid Value After Heating | KOH mg/g | JIS K6751 | 0.1 Maximum |
| Acid Number | wt % | ASTM D1045 | 0.070 Maximum |
| Heat Loss | Wt % | JIS K6751 | 0.1 Maximum |
| Specific Gravity (20/20°C) | Wt% | ASTM D 1364 | 0.915 – 0.921 |
| Freezing Point | °C | -71 | |
| Volume Resistivity | Ωcm, 30°C | JIS K6751 | 5.0 x 1011 Minimum |
| Viscosity (@ 25°C) | cp | 21 | |
| Boiling Point (@ 5mmHg) | °C | 349 | |
| Notes: Available in bulk, drums, and totes. Ask about custom packaging. |
|||
please fill out our inquiry form and a sales person will contact you. |
|||