| CAS #: 6422-86-2 | |||
| Applications: PVC Plasticizer, coatings | |||
| Synonyms: Bis(2-ethylhexyl)-1,4-benzenedicarboxylate; Bis(2-ethylhexyl) terephthalate | |||
| Property | Unit: | Test Method: | Specification: |
|---|---|---|---|
| Color | APHA | JIS-K-6751 | 20 Maximum |
| Specific Gravity | 20/20°C | JIS-K-6751 | 0.985 ± 0.003 |
| Acid Value | KOH mg/g | JIS-K-6751 | 0.02 Maximum |
| Acid Value after heating | KOH mg/g | JIS-K-6751 | 0.07 Maximum |
| Refractive Index | nD25 | JIS-K-6751 | 1.487 ± 0.003 |
| Ester Value | KOH mg/g | JIS-K-6751 | 287 ± 3 |
| Heating Loss | Wt% | JIS-K-6751 | 0.07 Maximum |
| Volume Resistivity | X10°Ωcm | JIS-K-6751 | 2.0 Minimum |
| Notes: Available in bulk, drums, and totes. Ask about custom packaging. |
|||
please fill out our inquiry form and a sales person will contact you. |
|||