| CAS #: 8013-07-8 | ||
| Applications: PVC, Rubber, pigment dispersion, functional fluids,fuel additives, flavor, fragrances, Adhesives, coatings, ink |
||
| Synonyms: ESO, ESBO | ||
| Property | Typical Results: | |
|---|---|---|
| Appearance | Clear | |
| Color APHA | 150 Maximum | |
| Oxirane Oxygen | 7.0% Minimum | |
| Acid Value | 0.5 Maxium | |
| Viscosity @ 25°C Stokes | 3.2-5.0 | |
| Specific Gravity @ 25°C | 0.9880-0.9980 | |
| Refractive Index @ 25°C | 1.4690-1.4730 | |
| Peroxide Value | 15.0 Maximum | |
| Moisture % | 0.10 Maximum | |
| Iodine Value, CG/IG | 3.0 Maximum | |
| Notes: Available in bulk, drums, and totes. Ask about custom packaging. |
||
please fill out our inquiry form and a sales person will contact you. |
||