| CAS #:25322-68-3 | |||
| Property | Unit: | Specification: | |
|---|---|---|---|
| Apperance at 25°C | Clear Liquid | ||
| Color | APHA | 25 Maximum | |
| pH | 5% Aqueous | 4.5 - 7.5 | |
| Avg. Molecular Weight | 380 - 420 | ||
| Viscosity at 99°C, cSt | 6.8 - 8.0 | ||
| Solubility | 10% Aqueous | Clear | |
| Residue on Ignition (Sulfated Ash) | % | 0.1 Maximum | |
| Heavy Metals | ppm | 5 Maximum | |
| 1,4 Dioxane | ppm | 10 Maximum | |
| Combined EG & DEG | % | 0.25 Maximum | |
| Notes: Available in various packaging sizes. Ask about custom packaging. |
|||
please fill out our inquiry form and a sales person will contact you. |
|||