| CAS #: 92-43-3 | |||
| Applications: Black and white developer, non-staining, high contrast photographic developer. | |||
| Synonym: 1-Phenyl-3-Pyrazolidinone; 1-Phenyl-3-pyrazolidone; Graphidone; Phenidone | |||
| Property | Unit: | Specification: | |
|---|---|---|---|
| Assay | % | 98.5 minimum | |
| Melting point | °C | 119-122 | |
| Solubility test | Pass | ||
| Insolubles in chloroform | % | 0.10 maximum | |
| Fe | % | 0.001 maximum | |
| Heavy metal (Pb) | % | 0.001 maximum | |
| Volatile substance (65°C) | % | 0.10 maximum | |
| Residue on ignition | % | 0.10 maximum | |
| Notes: Available in various packaging sizes. Ask about custom packaging. |
|||
please fill out our inquiry form and a sales person will contact you. |
|||