| CAS #: 13463-67-7 | ||
| Applications: White Pigment for paint, paper, rubber, plastics, opacifying agent, cosmetics, floor coverings, glassware & ceramics, printing inks |
||
| Synonyms: TiO2; Titanic anhydride, titanic acid anhydride, tatanic oxide, titanium white, titania | ||
| Property | Unit: | Specification: |
|---|---|---|
| Purity | % | 92 Minimum |
| pH Value | 6.5 - 8.0 | |
| Lightening Power | % | 100 Minimum |
| 105°C Volatile Matter | % | 1.5 Maximum |
| Oil Absorption | g/g | 23/100 Maximum |
| Average Particle Size | 0.26 - 0.30 | |
| Sieve Residue on 45 | % | 0.1 Maximum |
| Notes: Available in bags and supersacks. Ask about custom packaging. |
||
please fill out our inquiry form and a sales person will contact you. |
||