| CAS #: 123-31-9 | |||
| Applications: Photographic developer, dry intermediate, inhibitor, stabilizer in paints & varnish, motor fuels, antioxidant for fats & oils. |
|||
| Synonym: quinol, hydroquinol, p-dihydroxybenzene | |||
| Property | Unit: | Specification: | |
|---|---|---|---|
| Apperance | White or off-white powdery crystal | ||
| Purity | % (m/m) | 99.0 - 101.0 | |
| Melting Point | °C | 171-175 | |
| Solubility | Up to Standard | ||
| Pb | % | 0.002 Maximum | |
| Fe | % | 0.002 Maximum | |
| Residue after Ignition | % | 0.05 Maximum | |
| Notes: Available in various packaging sizes. Ask about custom packaging. |
|||
| ***If you would like a price quote or additional information on this product, please fill out our inquiry form and a sales person will contact you. |
|||