| CAS #: 99-76-3 | ||
| Applications: Antimicrobial, preservative | ||
| Synonyms: Methyl paraben; Methyl p-hydroxybenzoate; Methyl parahydroxybenzoate | ||
| Property | Unit: | Specification: |
|---|---|---|
| Appearance | White, odorless crystalline powder | |
| Identification | Conforms | |
| Clarity and Color of Solution | Pass | |
| Assay | wt % | 98.0 –102.0 |
| Melting Point Range | °C | 125.0 –128.0 |
| Related Substances | % | Conforms (0.5) |
| Acidity | Pass | |
| Residue on Ignition | % | 0.1 maximum |
| Notes: Available in bags or boxes. Ask about custom packaging. |
||
please fill out our inquiry form and a sales person will contact you. |
||