| CAS #: 57-11-4 | |||
| Property | Unit: | Specification: | |
|---|---|---|---|
| Titre | °C | 66-69 | |
| Iodine Value | 1 Maximum | ||
| Acid Value | 195-200 | ||
| SAP Value | 196-201 | ||
| Color Lovibond 5.25" Cell Max | 2 Yel, 0.2 Red | ||
| Color alpha max | 60 | ||
| Typical Chain Length | % | ||
| C16 | 3-8 | ||
| C18 | 90 Minimum | ||
| C18:1 | 1 Maximum | ||
| Others | 1 Maximum | ||
| Notes: Available in bags. Ask about custom packaging. |
|||
please fill out our inquiry form and a sales person will contact you. |
|||